Leírás
KV-S4085CW/CL | KV-S4065CW/CL | |||||
Scanning Face | Duplex Scanning | |||||
---|---|---|---|---|---|---|
Scanning Method | Hybrid CIS | |||||
Scanning Resolution | 100 to 600 dpi (1 dpi step) | |||||
Simplex | Duplex | Simplex | Duplex | |||
Binary Speed*1 200 / 300 dpi |
Landscape | Letter | 100 ppm | 200 ipm | 80 ppm | 160 ipm |
A4 | 100 ppm | 200 ipm | 80 ppm | 160 ipm | ||
Portrait | Letter | 85 ppm | 170 ipm | 65 ppm | 130 ipm | |
A4 | 80 ppm | 160 ipm | 60 ppm | 120 ipm | ||
Color Speed*1 200 / 300 dpi |
Landscape | Letter | 100 ppm | 200 ipm | 80 ppm | 160 ipm |
A4 | 100 ppm | 200 ipm | 80 ppm | 160 ipm | ||
Portrait | Letter | 85 ppm | 170 ipm | 65 ppm | 130 ipm | |
A4 | 80 ppm | 160 ipm | 60 ppm | 120 ipm | ||
Feed Tray Capacity | Up to 300 sheets (64 g/m2, 17 lbs.) | |||||
Other Functions | • Control sheet • Patch code detection (Type 2, 3, T) [ISIS] • Double feed detection (KV-S4085CW/CL: 3 positions, KV-S4065CW/CL: 1 position) • Length control • Barcode detection (ISIS) |
|||||
Image Output | MultiStream (bitonal & color, bitonal & grayscale), Binary mode, Grayscale mode, Color mode | |||||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||||
Image Compression | JPEG for color and grayscale | |||||
Scanning Size | KV-S4065CL / KV-S4085CL: 227 mm x 2,540 mm (8.9 in. x 100 in.) KV-S4065CW / KV-S4085CW: 302 mm x 2,540 mm (11.9 in. x 100 in.) |
|||||
Documents*3 | Size (ADF) | Minimum | 48 mm × 70 mm (1.9 in. × 2.75 in.) In manual feed or thick paper modes: 48 mm × 100 mm (1.9 in. × 3.9 in.) |
|||
Maximum | 297 mm × 432 mm (11.7 in. × 17 in.) | |||||
Weight | Thin mode: 20 - 50 g/m2 (5 - 13 lbs.) Normal mode: 50 - 157 g/m2 (13 - 42 lbs.) Thick mode: 157 - 209 g/m2 (42 - 56 lbs.) Auto mode: 20 - 157 g/m2 (5 - 42 lbs.) |
|||||
Thickness | 0.04 - 0.2 mm (1.9 - 7.9 mils) Straight path: max. 0.6 mm (23.6 mils) Note: 1 mil = 0.001 in. |
|||||
Interface | USB 2.0 | |||||
General | ||||||
Dimensions (W x D x H) | 474 x 585 x 329 mm (18.7 x 23.0 x 13.0 in.) | |||||
Weight | 25 kg (55 lbs.) | |||||
Power Requirement | AC 100 - 240 V (50 Hz/60 Hz) | |||||
Power Consumption | Scanning | 1.5 A (100 - 120V) 0.7 A (220 - 240V) |
1.4 A (100 - 120V) 0.6 A (220 - 240V) |
|||
Standby | 0.7 A (100 - 120V) 0.4 A (220 - 240V) |
0.7 A (100 - 120V) 0.4 A (220 - 240V) |
||||
Sleep | 4 W or less (AC 100 - 120 V) 5 W or less (AC 220 - 240 V) |
|||||
Operating Environment | 10 °C to 35 °C (50 °F to 95 °F), 20% to 80% RH | |||||
Storage Environment | 0 °C to 40 °C (32 °F to 104 °F), 10% to 80% RH | |||||
Accessories | ||||||
• Installation manual CD-ROM |
||||||
Options | ||||||
Roller Exchange Kit | KV-SS033 | |||||
Vélemények
Leírás és Paraméterek
KV-S4085CW/CL | KV-S4065CW/CL | |||||
Scanning Face | Duplex Scanning | |||||
---|---|---|---|---|---|---|
Scanning Method | Hybrid CIS | |||||
Scanning Resolution | 100 to 600 dpi (1 dpi step) | |||||
Simplex | Duplex | Simplex | Duplex | |||
Binary Speed*1 200 / 300 dpi |
Landscape | Letter | 100 ppm | 200 ipm | 80 ppm | 160 ipm |
A4 | 100 ppm | 200 ipm | 80 ppm | 160 ipm | ||
Portrait | Letter | 85 ppm | 170 ipm | 65 ppm | 130 ipm | |
A4 | 80 ppm | 160 ipm | 60 ppm | 120 ipm | ||
Color Speed*1 200 / 300 dpi |
Landscape | Letter | 100 ppm | 200 ipm | 80 ppm | 160 ipm |
A4 | 100 ppm | 200 ipm | 80 ppm | 160 ipm | ||
Portrait | Letter | 85 ppm | 170 ipm | 65 ppm | 130 ipm | |
A4 | 80 ppm | 160 ipm | 60 ppm | 120 ipm | ||
Feed Tray Capacity | Up to 300 sheets (64 g/m2, 17 lbs.) | |||||
Other Functions | • Control sheet • Patch code detection (Type 2, 3, T) [ISIS] • Double feed detection (KV-S4085CW/CL: 3 positions, KV-S4065CW/CL: 1 position) • Length control • Barcode detection (ISIS) |
|||||
Image Output | MultiStream (bitonal & color, bitonal & grayscale), Binary mode, Grayscale mode, Color mode | |||||
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary | |||||
Image Compression | JPEG for color and grayscale | |||||
Scanning Size | KV-S4065CL / KV-S4085CL: 227 mm x 2,540 mm (8.9 in. x 100 in.) KV-S4065CW / KV-S4085CW: 302 mm x 2,540 mm (11.9 in. x 100 in.) |
|||||
Documents*3 | Size (ADF) | Minimum | 48 mm × 70 mm (1.9 in. × 2.75 in.) In manual feed or thick paper modes: 48 mm × 100 mm (1.9 in. × 3.9 in.) |
|||
Maximum | 297 mm × 432 mm (11.7 in. × 17 in.) | |||||
Weight | Thin mode: 20 - 50 g/m2 (5 - 13 lbs.) Normal mode: 50 - 157 g/m2 (13 - 42 lbs.) Thick mode: 157 - 209 g/m2 (42 - 56 lbs.) Auto mode: 20 - 157 g/m2 (5 - 42 lbs.) |
|||||
Thickness | 0.04 - 0.2 mm (1.9 - 7.9 mils) Straight path: max. 0.6 mm (23.6 mils) Note: 1 mil = 0.001 in. |
|||||
Interface | USB 2.0 | |||||
General | ||||||
Dimensions (W x D x H) | 474 x 585 x 329 mm (18.7 x 23.0 x 13.0 in.) | |||||
Weight | 25 kg (55 lbs.) | |||||
Power Requirement | AC 100 - 240 V (50 Hz/60 Hz) | |||||
Power Consumption | Scanning | 1.5 A (100 - 120V) 0.7 A (220 - 240V) |
1.4 A (100 - 120V) 0.6 A (220 - 240V) |
|||
Standby | 0.7 A (100 - 120V) 0.4 A (220 - 240V) |
0.7 A (100 - 120V) 0.4 A (220 - 240V) |
||||
Sleep | 4 W or less (AC 100 - 120 V) 5 W or less (AC 220 - 240 V) |
|||||
Operating Environment | 10 °C to 35 °C (50 °F to 95 °F), 20% to 80% RH | |||||
Storage Environment | 0 °C to 40 °C (32 °F to 104 °F), 10% to 80% RH | |||||
Accessories | ||||||
• Installation manual CD-ROM |
||||||
Options | ||||||
Roller Exchange Kit | KV-SS033 | |||||