Előnyök
-
Touch screen for various tasks
-
Perfect fit for both personal and sharing use
-
Refined design
-
Speedy 30 ppm color scanning
-
50 sheets Automatic Document Feeder (ADF)
-
Smooth scanning of any document with Manual Scan and the Receipt Guide
-
Dust Detection and Streak Reduction for clean images
-
Scan wirelessly to PC, Mac, iOS or Android mobile devices
-
Best experiences with ScanSnap Home
-
Device-less scanning with ScanSnap Cloud
Paraméterek
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex |
Scanning Speed (A4 portrait) | |
Auto mode | Simplex / Duplex:30 ppm |
Normal mode | Simplex / Duplex:30 ppm (Color/Grayscale:150 dpi, Monochrome:300 dpi) |
Better mode | Simplex / Duplex:30 ppm (Color/Grayscale:200 dpi, Monochrome:400 dpi) |
Best mode | Simplex / Duplex:30 ppm (Color/Grayscale:300 dpi, Monochrome:600 dpi) |
Excellent mode | Simplex / Duplex:8 ppm (Color/Grayscale:600 dpi, Monochrome:1,200 dpi) |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome (3) detection) |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) |
Light Source | 3 color LED (Red / Green / Blue) |
Optical Resolution | 600 dpi |
Document Size | |
Normal Scan | Maximum:216 x 360 mm; Minimum:50.8 x 50.8 mm |
Manual Scan | A3, B4, 279 x 432 mm |
Long Paper Scanning | 3,000 mm (863 mm in 32-bit), Smart Device:863 mm (Duplex), 1,726 mm (Simplex) |
Paper Weight (thickness) | 40 to 209 g/m2; A8 or less:128 to 209 g/m2; Cards:0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
ADF Capacity | 50 sheets (A4, 80 g/m2) |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
Interface | |
USB | USB3.1 Gen1 / USB3.0 / USB2.0 / USB1.1 (Connector Type:Type-B) |
Wi-Fi | IEEE802.11a/b/g/n/ac |
Wi-Fi Interface | |
Connection Mode | Access Point Connect Mode (Infrastructure mode), Direct Connect Mode (Ad-hoc mode) |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) |
Easy Installation | WPS2.0 |
Rated Power (EIRP) (North America) | 2.4 GHz:11b:+23.5dBm / 11g:+22.0dBm / 11n/ac:+22.0dBm (20/40MHz); 5 GHz (7):11a:+15.5dBm / 11n/ac:+16.5dBm (20MHz) |
Rated Power (EIRP) (Others) | 2.4 GHz:11b:+19.0dBm / 11g:+20.5dBm / 11n/ac:+20.5dBm (20/40MHz); 5 GHz (7):11a:+15.5dBm / 11n/ac:+16.5dBm (20MHz) |
LCD | 4.3 in. color TFT touch screen |
Power Requirement | AC 100 to 240 V, 50/60 Hz |
Power Consumption | Operating Mode - 17W or less; Sleep Mode - USB connected:1.5 W or less; Wi-Fi connected:1.6 W or less |
Operating Environment Temperature | 5 to 35°C |
Relative Humidity | 20 to 80% (Non-condensing) |
Environmental Compliance | ENERGY STAR® / RoHS |
Dimensions (W x D x H) | 292 x 161 x 152 mm |
Weight | 3.4 kg |
Driver | ScanSnap Home (ScanSnap specific driver); Windows®:Does not support TWAIN/ISIS®; macOS:Does not support TWAIN |
Inbox Contents | ScanSnap, Welcome Guide, Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
Compatible Operating Systems | |
Windows | 10 / 8.1 / 7 (32-bit / 64-bit) |
Mac | macOS v.10.12.4 or later |
Software support | |
Windows | ScanSnap Home, ABBYY FineReader for ScanSnap™, Kofax Power PDF Standard |
Mac | ScanSnap Home, ABBYY FineReader for ScanSnap™, Kofax Power PDF Standard for Mac |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Scanner Type | ADF (Automatic Document Feeder)/Manual Feed, Duplex |
Scanning Speed (A4 portrait) | |
Auto mode | Simplex / Duplex:30 ppm |
Normal mode | Simplex / Duplex:30 ppm (Color/Grayscale:150 dpi, Monochrome:300 dpi) |
Better mode | Simplex / Duplex:30 ppm (Color/Grayscale:200 dpi, Monochrome:400 dpi) |
Best mode | Simplex / Duplex:30 ppm (Color/Grayscale:300 dpi, Monochrome:600 dpi) |
Excellent mode | Simplex / Duplex:8 ppm (Color/Grayscale:600 dpi, Monochrome:1,200 dpi) |
Scanning Color Mode | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome (3) detection) |
Image Sensor | Color CIS x 2 (Front x 1, Back x 1) |
Light Source | 3 color LED (Red / Green / Blue) |
Optical Resolution | 600 dpi |
Document Size | |
Normal Scan | Maximum:216 x 360 mm; Minimum:50.8 x 50.8 mm |
Manual Scan | A3, B4, 279 x 432 mm |
Long Paper Scanning | 3,000 mm (863 mm in 32-bit), Smart Device:863 mm (Duplex), 1,726 mm (Simplex) |
Paper Weight (thickness) | 40 to 209 g/m2; A8 or less:128 to 209 g/m2; Cards:0.76 mm or less (Compliant with the ISO7810 ID-1 type) (Includes embossed cards in landscape orientation) |
ADF Capacity | 50 sheets (A4, 80 g/m2) |
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection |
Interface | |
USB | USB3.1 Gen1 / USB3.0 / USB2.0 / USB1.1 (Connector Type:Type-B) |
Wi-Fi | IEEE802.11a/b/g/n/ac |
Wi-Fi Interface | |
Connection Mode | Access Point Connect Mode (Infrastructure mode), Direct Connect Mode (Ad-hoc mode) |
Security | WEP (64bit / 128bit), WPA (TKIP / AES), WPA2 (AES), WPA-PSK (TLIP / AES), WPA2-PSK (AES) |
Easy Installation | WPS2.0 |
Rated Power (EIRP) (North America) | 2.4 GHz:11b:+23.5dBm / 11g:+22.0dBm / 11n/ac:+22.0dBm (20/40MHz); 5 GHz (7):11a:+15.5dBm / 11n/ac:+16.5dBm (20MHz) |
Rated Power (EIRP) (Others) | 2.4 GHz:11b:+19.0dBm / 11g:+20.5dBm / 11n/ac:+20.5dBm (20/40MHz); 5 GHz (7):11a:+15.5dBm / 11n/ac:+16.5dBm (20MHz) |
LCD | 4.3 in. color TFT touch screen |
Power Requirement | AC 100 to 240 V, 50/60 Hz |
Power Consumption | Operating Mode - 17W or less; Sleep Mode - USB connected:1.5 W or less; Wi-Fi connected:1.6 W or less |
Operating Environment Temperature | 5 to 35°C |
Relative Humidity | 20 to 80% (Non-condensing) |
Environmental Compliance | ENERGY STAR® / RoHS |
Dimensions (W x D x H) | 292 x 161 x 152 mm |
Weight | 3.4 kg |
Driver | ScanSnap Home (ScanSnap specific driver); Windows®:Does not support TWAIN/ISIS®; macOS:Does not support TWAIN |
Inbox Contents | ScanSnap, Welcome Guide, Safety Precautions, AC cable, AC adapter, USB cable, Receipt Guide |
Compatible Operating Systems | |
Windows | 10 / 8.1 / 7 (32-bit / 64-bit) |
Mac | macOS v.10.12.4 or later |
Software support | |
Windows | ScanSnap Home, ABBYY FineReader for ScanSnap™, Kofax Power PDF Standard |
Mac | ScanSnap Home, ABBYY FineReader for ScanSnap™, Kofax Power PDF Standard for Mac |