Leírás
Technical Data
Document | |
---|---|
Maximum Document Size | 965 mm (38 inch) width. More than 65m (200ft) max. scan length. |
Maximum Scan Width | max. 915 mm (36 inch) |
Autoformat Size Recognition | yes, crop & deskew |
DIN Format | DIN A5 - DIN A0 |
ANSI Format | Legal, US E |
Document Thickness | max. 2.5 mm (0.1 in.) |
Output | |
Scanner Resolution | 1200 x 1200 dpi |
Optical Resolution | 1200 x 600 dpi |
Pixel Dimension | 42 x 42 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | 300 dpi - 15 m/min (10 inch/s) 600 dpi - 3.8 m/min (2.5 inch/s) 1200 dpi - 1.9 m/min (1.2 inch/s) |
Scan Speed BW | 600 dpi - 7.6 m/min (5 inch/s) 1200 dpi - 3.8 m/min (2.5 inch/s) |
Color Depth | 36 bit color, 12 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | PDF, PDF/A, JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT) |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Accuracy | |
Scan direction | ± 0.08% across 36 inch scanning width |
Transport direction | ± 0.08% with new transport rollers |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, dual core processor, 8 Gigabyte RAM for very long scans |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net(R) interface |
Camera | 3x CIS modules, 22,389 pixels, encapsulated and dust-proof |
Light Source | Approx. 1000 LEDs on both sides, no shadows or wrinkles visible |
Dimensions | |
Dimensions Scanner | 195 x 1100 x 410 mm (7.7 x 43.3 x 16.1 inch) |
Weight Scanner | 30 kg (66 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level V) |
Power Consumption | ≤ 0.5 W (Sleep) / 4.8 W (Standby) / 55 W (Scanning) |
Ambient Conditions | |
Operating Temp | 5 to 40 °C, 40 to 105 °F |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Technical Data
Document | |
---|---|
Maximum Document Size | 965 mm (38 inch) width. More than 65m (200ft) max. scan length. |
Maximum Scan Width | max. 915 mm (36 inch) |
Autoformat Size Recognition | yes, crop & deskew |
DIN Format | DIN A5 - DIN A0 |
ANSI Format | Legal, US E |
Document Thickness | max. 2.5 mm (0.1 in.) |
Output | |
Scanner Resolution | 1200 x 1200 dpi |
Optical Resolution | 1200 x 600 dpi |
Pixel Dimension | 42 x 42 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | 300 dpi - 15 m/min (10 inch/s) 600 dpi - 3.8 m/min (2.5 inch/s) 1200 dpi - 1.9 m/min (1.2 inch/s) |
Scan Speed BW | 600 dpi - 7.6 m/min (5 inch/s) 1200 dpi - 3.8 m/min (2.5 inch/s) |
Color Depth | 36 bit color, 12 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | PDF, PDF/A, JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT) |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Accuracy | |
Scan direction | ± 0.08% across 36 inch scanning width |
Transport direction | ± 0.08% with new transport rollers |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, dual core processor, 8 Gigabyte RAM for very long scans |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net(R) interface |
Camera | 3x CIS modules, 22,389 pixels, encapsulated and dust-proof |
Light Source | Approx. 1000 LEDs on both sides, no shadows or wrinkles visible |
Dimensions | |
Dimensions Scanner | 195 x 1100 x 410 mm (7.7 x 43.3 x 16.1 inch) |
Weight Scanner | 30 kg (66 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level V) |
Power Consumption | ≤ 0.5 W (Sleep) / 4.8 W (Standby) / 55 W (Scanning) |
Ambient Conditions | |
Operating Temp | 5 to 40 °C, 40 to 105 °F |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |