Leírás
Tough Feed
ToughFeed is a name given to a group of functions — Staple Document Detection, Ultrasonic Double-Feed Detection and Superior Roller Mechanisms — that are featured on Panasonic scanners to ensure a smooth supply of paper into the scanner for efficient scanning always. ToughFeed helps to prevent the unnecessary interruption of scanning work due to an equipment malfunction or double feeding that can otherwise result in un-scanned sheets, thus ensuring high work efficiency.
Double Feed skip Button
Should a scan operation stop due to the detection of double-feeding, simply press the Skip button to resume scanning. This is convenient when you don't want scanning to stop due to documents with things like receipts or sticky notes attached, or envelopes.
Scanning Glass Cleaning Bush
The brush directly cleans the scanning glass to further prevent paper dust. This eliminates the need for maintenance and ensures comfortable scanning operations.
Paraméterek
Scanning Face | Duplex scanning |
Scanning Method | Color CIS |
Scanning Resolution | 50 dpi - 600 dpi (1 dpi step); Optical:300 / 600 dpi (Automatic switch) |
Scanning Speed (Color and Binary) 200 / 300 dpi | Landscape A4 - 80 ppm ● Portrait A4 - 65 ppm |
Feed Tray capacity | 300 sheets:80 g/m² High-quality woodfree paper (size:A4, A3) |
Other Functions | Length Control • Barcode Detection • Patchcode Detection (Type 2, 3, T) • Control Sheet Detection • Long Paper • Double Feed Skip |
Image Output | Binary 1bit, Grayscale 8bit, Color 24bit, MultiStream (Color & Binary or Gray & Binary) |
Image Options | Auto preview, Auto rescan, Image emphasis, Dynamic threshold, Invert, White level from paper |
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary |
Image Compression | JPEG for color and grayscale |
Paper Size | Minimum - 48 mm x 70 mm ● Maximum - 297 x 432 mm |
Max. Imaging Size | 307 x 2,540 mm |
Paper Thickness | 0.04 to 0.2 mm |
Paper Weight | Auto:20 g/m² – 157 g/m² |
Interface | USB 3.1 Gen1 (backward compatible) |
GENERAL | |
Dimensions (W x D x H) | 468 x 444 x 344 mm |
Weight | 17 kg |
Power Requirement | 100 V:100-127 V AC, 50/60 Hz, 1.5 A ● 200 V:220-240 V AC, 50/60 Hz, 0.8 A |
Power Consumption | Scanning 90 W or less ● Ready 30 W or less ● Sleep 1.2 W or less ● Power off 0.3 W or less |
Operating Environment | 5 °C to 35 °C, 20% to 80% RH |
Storage Environment | 0°C to 40 °C, 10% to 80% RH |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Tough Feed
ToughFeed is a name given to a group of functions — Staple Document Detection, Ultrasonic Double-Feed Detection and Superior Roller Mechanisms — that are featured on Panasonic scanners to ensure a smooth supply of paper into the scanner for efficient scanning always. ToughFeed helps to prevent the unnecessary interruption of scanning work due to an equipment malfunction or double feeding that can otherwise result in un-scanned sheets, thus ensuring high work efficiency.
Double Feed skip Button
Should a scan operation stop due to the detection of double-feeding, simply press the Skip button to resume scanning. This is convenient when you don't want scanning to stop due to documents with things like receipts or sticky notes attached, or envelopes.
Scanning Glass Cleaning Bush
The brush directly cleans the scanning glass to further prevent paper dust. This eliminates the need for maintenance and ensures comfortable scanning operations.
Scanning Face | Duplex scanning |
Scanning Method | Color CIS |
Scanning Resolution | 50 dpi - 600 dpi (1 dpi step); Optical:300 / 600 dpi (Automatic switch) |
Scanning Speed (Color and Binary) 200 / 300 dpi | Landscape A4 - 80 ppm ● Portrait A4 - 65 ppm |
Feed Tray capacity | 300 sheets:80 g/m² High-quality woodfree paper (size:A4, A3) |
Other Functions | Length Control • Barcode Detection • Patchcode Detection (Type 2, 3, T) • Control Sheet Detection • Long Paper • Double Feed Skip |
Image Output | Binary 1bit, Grayscale 8bit, Color 24bit, MultiStream (Color & Binary or Gray & Binary) |
Image Options | Auto preview, Auto rescan, Image emphasis, Dynamic threshold, Invert, White level from paper |
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion, Grayscale (8 bit), Binary |
Image Compression | JPEG for color and grayscale |
Paper Size | Minimum - 48 mm x 70 mm ● Maximum - 297 x 432 mm |
Max. Imaging Size | 307 x 2,540 mm |
Paper Thickness | 0.04 to 0.2 mm |
Paper Weight | Auto:20 g/m² – 157 g/m² |
Interface | USB 3.1 Gen1 (backward compatible) |
GENERAL | |
Dimensions (W x D x H) | 468 x 444 x 344 mm |
Weight | 17 kg |
Power Requirement | 100 V:100-127 V AC, 50/60 Hz, 1.5 A ● 200 V:220-240 V AC, 50/60 Hz, 0.8 A |
Power Consumption | Scanning 90 W or less ● Ready 30 W or less ● Sleep 1.2 W or less ● Power off 0.3 W or less |
Operating Environment | 5 °C to 35 °C, 20% to 80% RH |
Storage Environment | 0°C to 40 °C, 10% to 80% RH |