Előnyök
High-Speed Full-Color Scanning
This speeds up the job of turning even large amounts of daily forms and mountains of documents into data. Clean, crisp, clear scanned data is also ideal for electronic file conversion and management.

Simply press a button to send scanned data
3 customizable preset keys simplify scan tasks.
With the touch of a button, instantly starts
canning documents and send them to
a destination of your choice.

Quick manual paper feeding
For smaller scan jobs, Touch Free Scanning is convenient for manual paper feeding - just insert documents directly into the scanner.
Leírás
-
The KV-S1037 can achieve scanning speeds of up to 30ppm/60ipm @300dpi in colour
-
Compact body design means the scanner fits comfortably into the smallest of spaces on reception or office desks and in customer service areas
-
Uniquely in this class of scanner, the KV-S1037 offers passport scanning
-
It can also handle documents weighing anything between 20-413gsm
-
Daily Duty Cycle 3,000 sheets
Paraméterek
Scanning Face | Duplex scanning |
Scanning Method | 1 line color CIS (300 dpi/600 dpi), Background:Black |
Scanning Resolution | ICP/TWAIN 50 – 600 dpi (1 dpi step), 1,200 dpi (Interpolated), Optical:300 dpi / 600 dpi (Automatic switch) ● ISIS 100 – 600 dpi (1 dpi step), 1,200 dpi (Interpolated), Optical:300 dpi / 600 dpi (Automatic switch) |
Scanning Speed (Color and Binary) 200 / 300 dpi | Portrait A4 - 30 ppm |
Feed Tray capacity | Up to 50 sheets 80 g/m2 (A4 or Letter) ● 3 hard cards (ISO 7810 ID-1) |
Other Functions | Zone OCR (a function of the Image Capture Plus software that adds characters from the document to the output file name), Separation sheet, Single Touch Scan, Skip key |
Image Output | Binary 1bit, Grayscale 8bit, Color 24bit, MultiStream (Color & Binary or Gray & Binary) |
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion |
Image Compression | MH, MMR, JPEG, JPEG2000 |
Paper Size | Minimum - 48 mm x 54 mm ● Maximum - 216 mm x 356 mm |
Max. Imaging Size | 216 mm x 5,588 mm |
Paper Thickness | Single Feed - 0.04 to 0.5 mm ● Continuous Feed - 0.04 to 0.5 mm ● Passport - 3.0 mm or less (including carrier sheet) ● Business Card - ISO format card:0.76 mm; Embossed card up to 1.24 mm (ISO standard 7810 ID-1 card scanning including embossed card) |
Paper Weight | 20 to 413 g/m² |
Interface | USB 3.2 Gen1 (backward compatible) |
GENERAL | |
Dimensions (W x D x H) | 303 x 177 x 137 mm |
Weight | 2,7 kg |
Power Requirement | AC 100 - 240 V, 50 Hz/60 Hz |
Power Consumption | Scanning 25 W or less ● Ready 6 W or less ● Sleep 1.6 W or less ● Power off 0.3 W or less |
Operating Environment | 5 °C to 35 °C, 20% to 80% RH |
Storage Environment | -10°C to 50 °C, 8% to 75% RH |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
-
The KV-S1037 can achieve scanning speeds of up to 30ppm/60ipm @300dpi in colour
-
Compact body design means the scanner fits comfortably into the smallest of spaces on reception or office desks and in customer service areas
-
Uniquely in this class of scanner, the KV-S1037 offers passport scanning
-
It can also handle documents weighing anything between 20-413gsm
-
Daily Duty Cycle 3,000 sheets
Scanning Face | Duplex scanning |
Scanning Method | 1 line color CIS (300 dpi/600 dpi), Background:Black |
Scanning Resolution | ICP/TWAIN 50 – 600 dpi (1 dpi step), 1,200 dpi (Interpolated), Optical:300 dpi / 600 dpi (Automatic switch) ● ISIS 100 – 600 dpi (1 dpi step), 1,200 dpi (Interpolated), Optical:300 dpi / 600 dpi (Automatic switch) |
Scanning Speed (Color and Binary) 200 / 300 dpi | Portrait A4 - 30 ppm |
Feed Tray capacity | Up to 50 sheets 80 g/m2 (A4 or Letter) ● 3 hard cards (ISO 7810 ID-1) |
Other Functions | Zone OCR (a function of the Image Capture Plus software that adds characters from the document to the output file name), Separation sheet, Single Touch Scan, Skip key |
Image Output | Binary 1bit, Grayscale 8bit, Color 24bit, MultiStream (Color & Binary or Gray & Binary) |
Tonal Gradation (Bitonal Mode) | Dither, Error diffusion |
Image Compression | MH, MMR, JPEG, JPEG2000 |
Paper Size | Minimum - 48 mm x 54 mm ● Maximum - 216 mm x 356 mm |
Max. Imaging Size | 216 mm x 5,588 mm |
Paper Thickness | Single Feed - 0.04 to 0.5 mm ● Continuous Feed - 0.04 to 0.5 mm ● Passport - 3.0 mm or less (including carrier sheet) ● Business Card - ISO format card:0.76 mm; Embossed card up to 1.24 mm (ISO standard 7810 ID-1 card scanning including embossed card) |
Paper Weight | 20 to 413 g/m² |
Interface | USB 3.2 Gen1 (backward compatible) |
GENERAL | |
Dimensions (W x D x H) | 303 x 177 x 137 mm |
Weight | 2,7 kg |
Power Requirement | AC 100 - 240 V, 50 Hz/60 Hz |
Power Consumption | Scanning 25 W or less ● Ready 6 W or less ● Sleep 1.6 W or less ● Power off 0.3 W or less |
Operating Environment | 5 °C to 35 °C, 20% to 80% RH |
Storage Environment | -10°C to 50 °C, 8% to 75% RH |