Leírás
Specification
General Specification | |
Technology | Color Charged-Coupled Device (CCD) |
Light Source | LED |
Document feeding mode | Flatbed, ADF (optional) |
Optical Resolution (dpi) | 600 |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Memory Size | 128MB SDRAM |
Dimensions (WxDxH) | 645 x 428 x 135 mm ( 25.4 x 16.9 x 5.3 in ) |
Weight | 7.6 kg (16.8 lbs) |
Interface | USB 2.0 |
Power Consumption | Operation: < 40 W Stanby: < 15 W Power saving: < 5 W |
Recommended Daily Volume | Up to 5,000 pages |
OS Support | Windows XP/Vista/Win 7/Win 8 |
Bundled Software | Twain Driver, ISIS Driver, AVScan 5.0, Avision Button Manager, PaperPort 11 |
Options | ADF 4030 Green |
Scan Size | |
ADF Minimum | 152 x 100 mm ( 6 x 4 in )(Optional ADF) |
ADF Maximum | 300 x 432 mm ( 11.8 x 17 in )(Optional ADF) |
Flatbed Maximum | 300 x 432 mm ( 11.8 x 17 in ) |
ADF Capacity | 50 sheets (Optional ADF) |
Paper Thickness and Weight | 49~ 120 g/m² ( 13 to 32 lb ) (Optional ADF) |
Scanning Speed | |
B/W @ 200dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
B/W @ 300dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
Color @ 200dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
Color @ 300dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Specification
General Specification | |
Technology | Color Charged-Coupled Device (CCD) |
Light Source | LED |
Document feeding mode | Flatbed, ADF (optional) |
Optical Resolution (dpi) | 600 |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Memory Size | 128MB SDRAM |
Dimensions (WxDxH) | 645 x 428 x 135 mm ( 25.4 x 16.9 x 5.3 in ) |
Weight | 7.6 kg (16.8 lbs) |
Interface | USB 2.0 |
Power Consumption | Operation: < 40 W Stanby: < 15 W Power saving: < 5 W |
Recommended Daily Volume | Up to 5,000 pages |
OS Support | Windows XP/Vista/Win 7/Win 8 |
Bundled Software | Twain Driver, ISIS Driver, AVScan 5.0, Avision Button Manager, PaperPort 11 |
Options | ADF 4030 Green |
Scan Size | |
ADF Minimum | 152 x 100 mm ( 6 x 4 in )(Optional ADF) |
ADF Maximum | 300 x 432 mm ( 11.8 x 17 in )(Optional ADF) |
Flatbed Maximum | 300 x 432 mm ( 11.8 x 17 in ) |
ADF Capacity | 50 sheets (Optional ADF) |
Paper Thickness and Weight | 49~ 120 g/m² ( 13 to 32 lb ) (Optional ADF) |
Scanning Speed | |
B/W @ 200dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
B/W @ 300dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
Color @ 200dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |
Color @ 300dpi, A3 | 4.5 sec. / 6 sec. (Include Backhome) |