Leírás
Recommended Daily Volume | up to 30,000 pages per day |
Throughput Speeds | 100 pages per minute |
Feeder/Elevator | Automatic 500-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet and full 500-sheet batches |
Bundled Software | Kodak's Smart Touch Feature KODAK Capture Pro Software Limited Edition |
File Format Outputs and Destinations | TIFF/Multi-page TIFF, PDF, RTF, TXT, Searchable PDF, PDF-A (Kodak Capture Desktop), Email, Printer, Microsoft Sharepoint Server and Microsoft Word files, network folders and drives |
Features | Streak filtering, controlled stacking, Perfect Page technology, iThresholding, automatic color detection, autocrop, image edge fill (black or white), aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, hole fill, dual-stream scanning, automatic orientation, color-on-the-fly toggle patch |
Scanning Technology | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Output Compression | CCITT Group IV; JPEG or uncompressed output |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12 in.) |
Long Document Mode Length | Up to 4.0 m (160 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m² (12 lb.) bond to 210 g/m² (116 lb.) index; With ultra-lightweight feeder accessory: 25 g/m² (7 lb.) rice paper to 80 g/m² (20 lb.) bond |
Straight Through Paper Path – Thickness | Up to 1.25 mm (0.049 in.) |
Multi-feed Detection | Intelligent ultrasonic technology; three sensors that work together or independently |
Connectivity | USB 2.0 Certified, USB 3.0 compatible |
Software Support | Bundled software: TWAIN, ISIS, WIA drivers and Kofax VRS (not included). Fully supported by Kodak Capture Pro Software and Kodak Asset Management Software. |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Sleep Mode <3 watts Running: 85 watts Off: <0.5 watt |
Environmental Factors |
![]() ENERGY STAR qualified scanners: Section 508 compliant D.O.C. executive order 13221 compliant Operating temperature: 10-35° C (50-95°F) Operating humidity: 10% to 85% RH |
Acoustical Noise (operator position sound pressure level) |
Standby mode: <32 dB(A) Scanning at 200 dpi <53dB(A) |
Supported Operating Systems | Windows XP SP 2 and higher (32 and 64 bit) Windows Vista SP 1 (32-bit) Windows Vista x64 Edition Windows 7 (32 and 64 bit) Windows 8 (32 and 64 bit) Windows 8.1 (32 and 64 bit) LINUX UBUNTU 14.04 (LTS) (32 and 64 bit) |
Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, staticide wipes, flippable black/white background |
Accessories/Options | Kodak's Enhanced Printer Accessory, Document Extenders, 66.04 cm, 76.02 cm and 86.36 cm (26 in., 30 in. and 34 in.), A3 tethered flatbed scanner |
Dimensions | Height: 34.79 cm (13.7 in.) Width: 45.97 cm (18.1 in.) Depth: 46.73 cm (18.4 in.) with tray closed, 61.30 cm (24.1 in.) with tray open |
Weight | 34 kg (75 lbs) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Recommended Daily Volume | up to 30,000 pages per day |
Throughput Speeds | 100 pages per minute |
Feeder/Elevator | Automatic 500-sheet elevator design; automatic document feeder with four settings: continuous feed, 100-sheet, 250-sheet and full 500-sheet batches |
Bundled Software | Kodak's Smart Touch Feature KODAK Capture Pro Software Limited Edition |
File Format Outputs and Destinations | TIFF/Multi-page TIFF, PDF, RTF, TXT, Searchable PDF, PDF-A (Kodak Capture Desktop), Email, Printer, Microsoft Sharepoint Server and Microsoft Word files, network folders and drives |
Features | Streak filtering, controlled stacking, Perfect Page technology, iThresholding, automatic color detection, autocrop, image edge fill (black or white), aggressive crop, deskew, content-based blank page detection and deletion, multi-color dropout, hole fill, dual-stream scanning, automatic orientation, color-on-the-fly toggle patch |
Scanning Technology | CCD |
Optical Resolution | 600 dpi |
Output resolution | 100 / 150 / 200 / 240 / 300 / 400 / 600 dpi |
Output Compression | CCITT Group IV; JPEG or uncompressed output |
Illumination | White LEDs |
Maximum Document Width | 304.8 mm (12 in.) |
Long Document Mode Length | Up to 4.0 m (160 in.) |
Minimum Document Size | 63.5 mm x 63.5 mm (2.5 in. x 2.5 in.) |
Paper Thickness and Weight | With standard feeder: 45 g/m² (12 lb.) bond to 210 g/m² (116 lb.) index; With ultra-lightweight feeder accessory: 25 g/m² (7 lb.) rice paper to 80 g/m² (20 lb.) bond |
Straight Through Paper Path – Thickness | Up to 1.25 mm (0.049 in.) |
Multi-feed Detection | Intelligent ultrasonic technology; three sensors that work together or independently |
Connectivity | USB 2.0 Certified, USB 3.0 compatible |
Software Support | Bundled software: TWAIN, ISIS, WIA drivers and Kofax VRS (not included). Fully supported by Kodak Capture Pro Software and Kodak Asset Management Software. |
Electrical Requirements | 100-240 V (international), 50/60 Hz |
Power Consumption | Sleep Mode <3 watts Running: 85 watts Off: <0.5 watt |
Environmental Factors |
![]() ENERGY STAR qualified scanners: Section 508 compliant D.O.C. executive order 13221 compliant Operating temperature: 10-35° C (50-95°F) Operating humidity: 10% to 85% RH |
Acoustical Noise (operator position sound pressure level) |
Standby mode: <32 dB(A) Scanning at 200 dpi <53dB(A) |
Supported Operating Systems | Windows XP SP 2 and higher (32 and 64 bit) Windows Vista SP 1 (32-bit) Windows Vista x64 Edition Windows 7 (32 and 64 bit) Windows 8 (32 and 64 bit) Windows 8.1 (32 and 64 bit) LINUX UBUNTU 14.04 (LTS) (32 and 64 bit) |
Consumables Available | Feeder consumables kits, imaging guide set, printer ink cartridge and carrier, transport cleaning sheets, roller cleaning pads, printer ink blotters, staticide wipes, flippable black/white background |
Accessories/Options | Kodak's Enhanced Printer Accessory, Document Extenders, 66.04 cm, 76.02 cm and 86.36 cm (26 in., 30 in. and 34 in.), A3 tethered flatbed scanner |
Dimensions | Height: 34.79 cm (13.7 in.) Width: 45.97 cm (18.1 in.) Depth: 46.73 cm (18.4 in.) with tray closed, 61.30 cm (24.1 in.) with tray open |
Weight | 34 kg (75 lbs) |