Előnyök
-
Fast, 60 ppm / 120 ipm scanning in color, grayscale and monochrome
-
80-sheets Automatic Document Feeder (ADF)
-
Advanced paper handling technology for the ultimate in feeding reliability
-
LED light-source
-
Scanner Central Admin Suite
-
Embossed card scanning (1.4 mm thickness)
-
iSOP (Intelligent Sonic Paper Protection)
-
Comes with PaperStream IP (TWAIN/ISIS), PaperStream Capture and PaperStream Capture Pro is available as an option.
Paraméterek
Functional Specifications | |
Image Sensor Type | Color CCDs (Color Charge Coupled Device) |
Light Source | White LED Array |
Optical Resolution | 600 dpi |
Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) |
Output Color Depth | Color:24-bit, Grayscale:8-bit, Monochrome:1-bit |
Internal Video Processing | 1,024 levels (10-bit) |
Image Processing Function | |
Hardware | Dropout color (Red / Green / Blue), Deskew cropping |
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole Punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white,Specified, Color Saturation), Edge repair, Vertical Streaks Reduction |
Scanning Speed (A4, Portrait) ADF | Simplex:60 ppm, Duplex:120 ipm (200 dpi / 300 dpi) |
ADF Capacity | 80 Sheets (A4:80 g/m2) |
Expected Daily Volume | 9,000 Sheets |
Document Size | ADF Minimum:50.8 mm x 54 mm (Landscape / Portrait); ADF Maximum:216 mm x 355.6 mm; Long Document:216 mm x 5,588 mm |
ADF Feeding Paper Weight (Thickness) | Letter:27 g/m2 to 413 g/m2; A8 Sheets:127 g/m2 to 209 g/m2; Card:Up to 1.4 mm portrait and landscape feeding |
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) |
Physical Specifications | |
Power Requirements | 100 to 240 VAC ±10 % |
Power Consumption | Operating mode:38 W or less, Sleep mode:1.8 W or less, Auto Standby(Off) mode:0.35 W or less |
Dimensions (WxDxH) | 300 mm x 170 mm x 163 mm |
Weight | 4.2 kg |
Environmental Compatibility | ENERGY STAR / RoHS |
Operating Environment Temperature | 5 to 35°C |
Relative Humidity | 20 % - 80 % (non-condensing) |
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, Getting Started Guide |
Bundled Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, ScanSnap Manager for fi Series, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap, Scanner Central Admin |
Options | 2D Barcode for PaperStream, Post-scan Imprinter, Carrier Sheet, PaperStream Capture Pro |
OS Support | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, macOS, Linux (Ubuntu) |
Feed Detection Features | Ultrasonic Double Feed Detection Sensor, iSOP (Intelligent Sonic Paaper Protection), Intelligent Multi-Feed Function (Manual Bypass) |
Other Features | Embossed Card Scanning Capability, Long Document Scanning, Scanner Central Admin management, USB 3.0 Support, iSOP (Intelligent Sonic Paper Protection), Automatic:Color Recognition, Paper-Size Detection, De-skew Correction |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Functional Specifications | |
Image Sensor Type | Color CCDs (Color Charge Coupled Device) |
Light Source | White LED Array |
Optical Resolution | 600 dpi |
Output Resolution | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) |
Output Color Depth | Color:24-bit, Grayscale:8-bit, Monochrome:1-bit |
Internal Video Processing | 1,024 levels (10-bit) |
Image Processing Function | |
Hardware | Dropout color (Red / Green / Blue), Deskew cropping |
Software | Multi-image, Blank page skip, i-DTC, Advanced-DTC, Simplified-DTC, sRGB, Auto color, Deskew cropping, Hole Punch removal, Tab cropping, Upper lower separation, Error diffusion, Dither, Moire removal, Image Emphasis, Color cleanup, Dropout color (R,G,B, None, white,Specified, Color Saturation), Edge repair, Vertical Streaks Reduction |
Scanning Speed (A4, Portrait) ADF | Simplex:60 ppm, Duplex:120 ipm (200 dpi / 300 dpi) |
ADF Capacity | 80 Sheets (A4:80 g/m2) |
Expected Daily Volume | 9,000 Sheets |
Document Size | ADF Minimum:50.8 mm x 54 mm (Landscape / Portrait); ADF Maximum:216 mm x 355.6 mm; Long Document:216 mm x 5,588 mm |
ADF Feeding Paper Weight (Thickness) | Letter:27 g/m2 to 413 g/m2; A8 Sheets:127 g/m2 to 209 g/m2; Card:Up to 1.4 mm portrait and landscape feeding |
Interface | USB 3.0 / USB 2.0 / USB 1.1 (backward compatible) |
Physical Specifications | |
Power Requirements | 100 to 240 VAC ±10 % |
Power Consumption | Operating mode:38 W or less, Sleep mode:1.8 W or less, Auto Standby(Off) mode:0.35 W or less |
Dimensions (WxDxH) | 300 mm x 170 mm x 163 mm |
Weight | 4.2 kg |
Environmental Compatibility | ENERGY STAR / RoHS |
Operating Environment Temperature | 5 to 35°C |
Relative Humidity | 20 % - 80 % (non-condensing) |
Inbox Contents | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM, Getting Started Guide |
Bundled Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, PaperStream Capture, ScanSnap Manager for fi Series, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap, Scanner Central Admin |
Options | 2D Barcode for PaperStream, Post-scan Imprinter, Carrier Sheet, PaperStream Capture Pro |
OS Support | Windows® 10, Windows® 8.1, Windows® 7, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, macOS, Linux (Ubuntu) |
Feed Detection Features | Ultrasonic Double Feed Detection Sensor, iSOP (Intelligent Sonic Paaper Protection), Intelligent Multi-Feed Function (Manual Bypass) |
Other Features | Embossed Card Scanning Capability, Long Document Scanning, Scanner Central Admin management, USB 3.0 Support, iSOP (Intelligent Sonic Paper Protection), Automatic:Color Recognition, Paper-Size Detection, De-skew Correction |