Leírás
Megkímélt állapotban.
Paraméterek
Functional Specifications | |
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) |
Output Resolution | 50 to 600 dpi, 1,200 dpi |
Halftone Patterns | 4 Dither Patterns and error diffusion |
Grayscale | 10-bit/1,024 level (internal), 8-bit/256 level (output) |
Color | 24-bit single pass color |
Scanning Speed (200 or 300 dpi, Letter) | Portrait - Simplex:100 ppm Color/Grayscale; Duplex:200 ipm Color/Grayscale; Landscape - Simplex:130 ppm; Duplex:260 ipm |
Image Processing Function | |
Scanning Mode | Simplex and Duplex |
ADF Capacity | 500 Sheets (A4:80 g/㎡) |
Expected Daily Volume | 110,000 Pages |
Document Size | ADF Minimum:A8 Portrait (52 mm x 74 mm); ADF Maximum:A3 Portrait (297 mm x 420 mm), Double letter (279.4 mm x 431.8 mm) |
Interface | USB 2.0 |
JPEG Compression | Hardware real time JPEG compression available |
Physical Specifications | |
Power Requirements | 100 to 240 VAC ±10 % |
Power Consumption | 200 W or less |
Dimensions (HxWxD) | 460 mm x 430 mm x 310 mm |
Environmental Compatibility | ENERGY STAR / RoHS |
Weight | 32 kg |
Inbox Contents | AC cable, USB cable, Setup DVD-ROM |
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, WIA Driver, 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, Scanner Central Admin Agent |
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) |
Other Features | Ultrasonic Intelligent MultiFeed Function Double Feed Detection (3x) and Long Document Scanning |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Megkímélt állapotban.
Functional Specifications | |
Image Sensor Type | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) |
Output Resolution | 50 to 600 dpi, 1,200 dpi |
Halftone Patterns | 4 Dither Patterns and error diffusion |
Grayscale | 10-bit/1,024 level (internal), 8-bit/256 level (output) |
Color | 24-bit single pass color |
Scanning Speed (200 or 300 dpi, Letter) | Portrait - Simplex:100 ppm Color/Grayscale; Duplex:200 ipm Color/Grayscale; Landscape - Simplex:130 ppm; Duplex:260 ipm |
Image Processing Function | |
Scanning Mode | Simplex and Duplex |
ADF Capacity | 500 Sheets (A4:80 g/㎡) |
Expected Daily Volume | 110,000 Pages |
Document Size | ADF Minimum:A8 Portrait (52 mm x 74 mm); ADF Maximum:A3 Portrait (297 mm x 420 mm), Double letter (279.4 mm x 431.8 mm) |
Interface | USB 2.0 |
JPEG Compression | Hardware real time JPEG compression available |
Physical Specifications | |
Power Requirements | 100 to 240 VAC ±10 % |
Power Consumption | 200 W or less |
Dimensions (HxWxD) | 460 mm x 430 mm x 310 mm |
Environmental Compatibility | ENERGY STAR / RoHS |
Weight | 32 kg |
Inbox Contents | AC cable, USB cable, Setup DVD-ROM |
Bundled Software | PaperStream IP (TWAIN/ISIS) Driver, WIA Driver, 2D Barcode for PaperStream, Software Operation Panel, Error Recovery Guide, PaperStream Capture, Scanner Central Admin Agent |
OS Support | Windows® 10 (32-bit/64-bit), Windows® 8 / 8.1 (32-bit/64-bit), Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit), Windows Server® 2012 (64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2008 (32-bit/64-bit), Windows Server® 2008 R2 (64-bit) |
Other Features | Ultrasonic Intelligent MultiFeed Function Double Feed Detection (3x) and Long Document Scanning |