Leírás
Technical Data
Document | |
---|---|
Maximum Document Size | 635 x 850 mm (25 x 33.5 inch), 8% more than DIN/ISO A1 |
Output | |
Scanner Resolution | 600 x 600 dpi |
Optical Resolution | 600 x 400 dpi |
Pixel Dimension | 9.3 x 9.3 µm |
Scan Speed Color | DIN A1 @ 150 dpi: 1.8 s DIN A1 @ 200 dpi: 2.3 s DIN A1 @ 300 dpi: 5.3 s DIN A1 @ 400 dpi: 7 s |
Color Depth | 36 bit color, 12 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | PDF, PDF/A, JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT) |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, dual core processor, 8 Gigabyte memory |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net(R) interface |
Camera | CCD camera, 22,500 pixels |
Light Source | White LEDs, according IEC 60825-1: class 1, no IR/UV emission |
Lamp Life Time | 50,000 h (typ.) |
Book Cradle, motorized | Dokument lift: 350 mm / 13.8 inch lifting height Alternatively there is a 500 mm book cradle available |
Dimensions | |
Dimensions Scanner | 1700 x 1100 x 960 mm (67 x 43.3 x 37.8 inch) |
Weight Scanner | ~140 kg (309 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 50/60 Hz |
Power Consumption | 33 W (Standby) / ≤ 90 W (Ready to scan, monitor on) / ≤ 130 W (Scanning) / ≤ 230 W (Fully automatic scan cycle) |
Ambient Conditions | |
Noise | < 55 dB(A) (Fully automatic scan cycle) / < 38 dB(A) (Scanning) / < 33 dB(A) (Standby) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Technical Data
Document | |
---|---|
Maximum Document Size | 635 x 850 mm (25 x 33.5 inch), 8% more than DIN/ISO A1 |
Output | |
Scanner Resolution | 600 x 600 dpi |
Optical Resolution | 600 x 400 dpi |
Pixel Dimension | 9.3 x 9.3 µm |
Scan Speed Color | DIN A1 @ 150 dpi: 1.8 s DIN A1 @ 200 dpi: 2.3 s DIN A1 @ 300 dpi: 5.3 s DIN A1 @ 400 dpi: 7 s |
Color Depth | 36 bit color, 12 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | PDF, PDF/A, JPEG, PNM, TIFF decompressed, TIFF G4 (CCITT) |
Technical Specifications | |
Computer | 64 bit Linux, Intel i3, dual core processor, 8 Gigabyte memory |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net(R) interface |
Camera | CCD camera, 22,500 pixels |
Light Source | White LEDs, according IEC 60825-1: class 1, no IR/UV emission |
Lamp Life Time | 50,000 h (typ.) |
Book Cradle, motorized | Dokument lift: 350 mm / 13.8 inch lifting height Alternatively there is a 500 mm book cradle available |
Dimensions | |
Dimensions Scanner | 1700 x 1100 x 960 mm (67 x 43.3 x 37.8 inch) |
Weight Scanner | ~140 kg (309 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 50/60 Hz |
Power Consumption | 33 W (Standby) / ≤ 90 W (Ready to scan, monitor on) / ≤ 130 W (Scanning) / ≤ 230 W (Fully automatic scan cycle) |
Ambient Conditions | |
Noise | < 55 dB(A) (Fully automatic scan cycle) / < 38 dB(A) (Scanning) / < 33 dB(A) (Standby) |