Leírás
Specification
General Specification | |
Technology | Color Charged-Coupled Device (CCD) |
Light Source | LED (Light Emitting Diode) |
Document feeding mode | Flatbed, ADF (optional) |
Optical Resolution (dpi) | 600 |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Memory Size | 128MB SDRAM |
Dimensions (WxDxH) | 480 x 288 x 115 mm (25.3 x 11.3 x 4.5 in) |
Weight | 6.5 kg ( 14.3 lb ) |
Interface | USB 2.0 |
Power Consumption | Operation: < 30 W Stanby: < 10 W Power saving: < 5 W |
Recommended Daily Volume | Up to 2,500 pages |
OS Support | Windows XP/Vista/Win 7 |
Bundled Software | Twain Driver, ISIS Driver, AVScan 5.0, Avision Button Manager, PaperPort 11 |
Options | ADF 2050 |
Scan Size | |
ADF Minimum | 114 x 139 mm ( 4.5 x 5.5 in ) (Option ADF) |
ADF Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) (Option ADF) |
Flatbed Maximum | 216 x 297 mm (8.5 x 11.7 in) |
ADF Capacity | 50 sheets (Option ADF) |
Paper Thickness and Weight | 49~ 120 g/m² ( 13 to 32 lb ) (Option ADF) |
Scanning Speed | |
B/W @ 200dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
B/W @ 300dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
Color @ 200dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
Color @ 300dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!
Leírás és Paraméterek
Specification
General Specification | |
Technology | Color Charged-Coupled Device (CCD) |
Light Source | LED (Light Emitting Diode) |
Document feeding mode | Flatbed, ADF (optional) |
Optical Resolution (dpi) | 600 |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16bits input 8bits output |
Color mode | 48bits input 24bits output |
Memory Size | 128MB SDRAM |
Dimensions (WxDxH) | 480 x 288 x 115 mm (25.3 x 11.3 x 4.5 in) |
Weight | 6.5 kg ( 14.3 lb ) |
Interface | USB 2.0 |
Power Consumption | Operation: < 30 W Stanby: < 10 W Power saving: < 5 W |
Recommended Daily Volume | Up to 2,500 pages |
OS Support | Windows XP/Vista/Win 7 |
Bundled Software | Twain Driver, ISIS Driver, AVScan 5.0, Avision Button Manager, PaperPort 11 |
Options | ADF 2050 |
Scan Size | |
ADF Minimum | 114 x 139 mm ( 4.5 x 5.5 in ) (Option ADF) |
ADF Maximum | 216 x 356 mm (Legal) ( 8.5 x 14 in ) (Option ADF) |
Flatbed Maximum | 216 x 297 mm (8.5 x 11.7 in) |
ADF Capacity | 50 sheets (Option ADF) |
Paper Thickness and Weight | 49~ 120 g/m² ( 13 to 32 lb ) (Option ADF) |
Scanning Speed | |
B/W @ 200dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
B/W @ 300dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
Color @ 200dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |
Color @ 300dpi, A4 | 4 sec. / 5.5 sec. (Include Backhome) |